top of page
The Complete MP Climate Record
This table shows the complete resource. It covers the key criteria for the current members of the House of Commons, including their climate scores. The complete table is also available to download.
MPs may have committed to (Y) or against (N) a particular climate solution. They may also have been absent (A), which could be for many reasons. N/A indicates it is impossible for the MP to have engaged on this issue, for reasons like not being an MP yet or Sinn Fein's refusal to take their seats.
For explanations of the different votes and their importance click below.
To see details of the scoring system we have used, click below.
The full table is free to download below.
This information was last updated May 2024
Name | Party | Elected | Climate Debate | Net Zero Letter | Transport Emissions Target | Voted to stop fracking | 2008 Climate Change Act | Keep Onshore Wind Subsidy | Supports Divest Parliament | Climate Action GIB | 2016 Energy Target | 2013 Energy Target | Supports the CEE Bill? | Climate Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Diane Abbott | Independent | 87-Present | N | N | Y | Y | Y | A | Y | Y | Y | Y | Y | 0.58 |
Debbie Abrahams | Labour | 11-Present | N | N | Y | A | N/A | A | Y | Y | Y | Y | Y | 0.36 |
Bim Afolami | Conservative | 17-Present | N | N | N | N/A | N/A | N/A | Y | N/A | N/A | N/A | N | -0.67 |
Adam Afriyie | Conservative | 05-Present | N | N | N | N | Y | A | N | N | N | N | N | -0.75 |
Nickie Aiken | Conservative | 19-Present | N/A | N/A | N | N/A | N/A | N/A | N | N/A | N/A | N/A | N | -1.00 |
Peter Aldous | Conservative | 10-Present | N | Y | N | N | N/A | A | N | N | N | Y | N | -0.55 |
Tahir Ali | Labour | 19-Present | N/A | N/A | Y | N/A | N/A | N/A | N | N/A | N/A | N/A | Y | 0.50 |
Rushanara Ali | Labour | 10-Present | N | N | A | A | N/A | A | Y | Y | Y | Y | N | 0.18 |
Lucy Allan | Conservative | 15-Present | N | N | N | N/A | N/A | N/A | N | N/A | N | N/A | N | -1.00 |
Rosena Allin-Khan | Labour | 16-Present | N | Y | A | N/A | N/A | N/A | Y | N/A | N/A | N/A | N | 0.17 |
Mike Amesbury | Labour | 17-Present | N | N | Y | N/A | N/A | N/A | Y | N/A | N/A | N/A | N | 0.00 |
Stuart Anderson | Conservative | 19-Present | N/A | N/A | N | N/A | N/A | N/A | N | N/A | N/A | N/A | N | -1.00 |
Lee Anderson | Conservative | 19-Present | N/A | N/A | N | N/A | N/A | N/A | N | N/A | N/A | N/A | N | -1.00 |
Fleur Anderson | Labour | 19-Present | N/A | N/A | Y | N/A | N/A | N/A | Y | N/A | N/A | N/A | Y | 0.75 |
Stuart Andrew | Conservative | 10-Present | N | N | N | N | N/A | A | Y | N | N | N | N | -0.73 |
Caroline Ansell | Conservative | 15-17, 19-Present | N/A | N/A | N | N/A | N/A | N/A | N | N/A | N/A | N/A | N | -1.00 |
Tonia Antoniazzi | Labour | 17-Present | N | N | Y | N/A | N/A | N/A | Y | N/A | N/A | N/A | Y | 0.17 |
Edward Argar | Conservative | 15-Present | N | N | N | N/A | N/A | N/A | N | N/A | N | N/A | N | -1.00 |
Jon Ashworth | Labour Co-operative | 11-Present | N | N | Y | A | N/A | A | Y | A | A | Y | N | 0.09 |
Sarah Atherton | Conservative | 19-Present | N/A | N/A | N | N/A | N/A | N/A | N | N/A | N/A | N/A | N | -1.00 |
Victoria Atkins | Conservative | 15-Present | N | N | A | N/A | N/A | N/A | N | N/A | N | N/A | N | -0.86 |
Gareth Bacon | Conservative | 19-Present | N/A | N/A | N | N/A | N/A | N/A | N | N/A | N/A | N/A | N | -0.75 |
Richard Bacon | Conservative | 01-Present | N | N | N | N | Y | N | N | N | N | N | N | -0.83 |
Kemi Badenoch | Conservative | 17-Present | N | N | N | N/A | N/A | N/A | N | N/A | N/A | N/A | N | -1.00 |
Shaun Bailey | Conservative | 19-Present | N/A | N/A | A | N/A | N/A | N/A | N | N/A | N/A | N/A | N | -0.75 |
Siobhan Baillie | Conservative | 19-Present | N/A | N/A | N | N/A | N/A | N/A | N | N/A | N/A | N/A | N | -0.75 |
Duncan Baker | Conservative | 19-Present | N/A | N/A | N | N/A | N/A | N/A | N | N/A | N/A | N/A | N | -1.00 |
Steven Baker | Conservative | 10-Present | N | N | N | N | N/A | N | N | N | N | N | N | -1.00 |
Harriett Baldwin | Conservative | 10-Present | N | N | N | N | N/A | A | N | N | N | N | N | -0.91 |
Stephen Barclay | Conservative | 10-Present | N | N | A | N | N/A | A | N | N | N | N | N | -0.82 |
Hannah Bardell | Scottish National | 15-Present | N | N | A | N/A | N/A | N/A | Y | N/A | Y | N/A | N | 0.00 |
Paula Barker | Labour | 19-Present | N/A | N/A | Y | N/A | N/A | N/A | N | N/A | N/A | N/A | Y | 0.50 |
John Baron | Conservative | 01-Present | N | N | N | N | Y | A | N | N | N | N | N | -0.75 |
Simon Baynes | Conservative | 19-Present | N/A | N/A | N | N/A | N/A | N/A | N | N/A | N/A | N/A | N | -1.00 |
Margaret Beckett | Labour | 74-79, 83-Present | N | N | Y | A | Y | A | Y | Y | Y | Y | N | 0.33 |
Órfhlaith Begley | Sinn Féin | 18-Present | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.00 |
Apsana Begum | Labour | 19-Present | N/A | N/A | Y | N/A | N/A | N/A | N | N/A | N/A | N/A | Y | 0.25 |
Aaron Bell | Conservative | 19-Present | N/A | N/A | N | N/A | N/A | N/A | N | N/A | N/A | N/A | N | -1.00 |
Hilary Benn | Labour | 99-Present | N | N | Y | A | Y | A | Y | Y | Y | Y | N | 0.33 |
Paul Beresford | Conservative | 92-Present | N | N | N | N | Y | A | N | N | N | A | N | -0.67 |
Jake Berry | Conservative | 10-Present | N | N | N | N | N/A | A | N | A | N | N | N | -0.82 |
Clive Betts | Labour | 92-Present | N | N | Y | A | Y | A | N | Y | Y | Y | Y | 0.33 |
Saqib Bhatti | Conservative | 19-Present | N/A | N/A | N | N/A | N/A | N/A | N | N/A | N/A | N/A | N | -1.00 |
Mhairi Black | Scottish National | 15-Present | N | N | A | N/A | N/A | N/A | Y | N/A | Y | N/A | N | -0.14 |
Ian Blackford | Scottish National | 15-Present | N | N | A | N/A | N/A | N/A | Y | N/A | Y | N/A | N | 0.00 |
Bob Blackman | Conservative | 10-Present | N | Y | N | N | N/A | N | N | N | N | A | N | -0.73 |
Kirsty Blackman | Scottish National | 15-Present | N | N | A | N/A | N/A | N/A | N | N/A | A | N/A | N | -0.57 |
Olivia Blake | Labour | 19-Present | N/A | N/A | Y | N/A | N/A | N/A | N | N/A | N/A | N/A | Y | 0.50 |
Paul Blomfield | Labour | 10-Present | N | Y | Y | A | N/A | Y | Y | Y | Y | Y | Y | 0.73 |
Crispin Blunt | Conservative | 97-Present | N | N | N | N | Y | N | N | N | N | N | N | -0.83 |
Steven Bonnar | Scottish National | 19-Present | N/A | N/A | A | N/A | N/A | N/A | N | N/A | N/A | N/A | Y | 0.25 |
Peter Bottomley | Conservative | 75-Present | N | Y | N | N | A | N | N | A | N | Y | Y | -0.33 |
Andrew Bowie | Conservative | 17-Present | N | N | N | N/A | N/A | N/A | N | N/A | N/A | N/A | N | -1.00 |
Ben Bradley | Conservative | 17-Present | N | N | N | N/A | N/A | N/A | N | N/A | N/A | N/A | N | -1.00 |
Karen Bradley | Conservative | 10-Present | N | N | N | N | N/A | A | N | N | N | N | N | -0.91 |
Ben Bradshaw | Labour | 97-Present | N | Y | A | A | A | A | Y | Y | Y | Y | Y | 0.50 |
Graham Brady | Conservative | 97-Present | N | N | N | N | A | N | N | A | N | N | N | -0.83 |
Mickey Brady | Sinn Féin | 15-Present | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.00 |
Suella Braverman | Conservative | 15-Present | N | N | N | N/A | N/A | N/A | N | N/A | N | N/A | N | -1.00 |
Kevin Brennan | Labour | 01-Present | N | Y | Y | A | Y | A | Y | Y | Y | Y | Y | 0.58 |
Jack Brereton | Conservative | 17-Present | N | N | N | N/A | N/A | N/A | N | N/A | N/A | N/A | N | -1.00 |
Andrew Bridgen | Independent | 10-Present | N | N | A | N | N/A | N | N | N | N | N | N | -0.91 |
Steve Brine | Conservative | 10-Present | N | N | N | N | N/A | A | N | N | N | N | N | -0.91 |
Paul Bristow | Conservative | 19-Present | N/A | N/A | N | N/A | N/A | N/A | N | N/A | N/A | N/A | N | -1.00 |
Sara Britcliffe | Conservative | 19-Present | N/A | N/A | N | N/A | N/A | N/A | N | N/A | N/A | N/A | N | -1.00 |
Deidre Brock | Scottish National | 15-Present | N | N | A | N/A | N/A | N/A | Y | N/A | Y | N/A | N | 0.00 |
Lyn Brown | Labour | 05-Present | N | N | Y | A | Y | A | Y | Y | Y | N/A | N | 0.27 |
Nick Brown | Independent | 83-Present | N | N | Y | A | Y | A | Y | Y | A | Y | N | 0.25 |
Alan Brown | Scottish National | 15-Present | N | N | A | N/A | N/A | N/A | Y | N/A | A | N/A | Y | 0.14 |
Anthony Browne | Conservative | 19-Present | N/A | N/A | N | N/A | N/A | N/A | N | N/A | N/A | N/A | N | -1.00 |
Fiona Bruce | Conservative | 10-Present | N | Y | N | N | N/A | N | Y | N | N | N | N | -0.64 |
Chris Bryant | Labour | 01-Present | N | N | Y | A | Y | A | Y | Y | Y | Y | N | 0.33 |
Felicity Buchan | Conservative | 19-Present | N/A | N/A | N | N/A | N/A | N/A | N | N/A | N/A | N/A | N | -1.00 |
Karen Buck | Labour | 97-Present | N | Y | Y | A | Y | A | Y | A | Y | Y | N | 0.42 |
Robert Buckland | Conservative | 10-Present | N | N | A | A | N/A | A | N | N | A | N | N | -0.64 |
Alex Burghart | Conservative | 17-Present | N | N | N | N/A | N/A | N/A | N | N/A | N/A | N/A | N | -1.00 |
Richard Burgon | Labour | 15-Present | N | N | A | N/A | N/A | N/A | Y | N/A | Y | N/A | Y | 0.29 |
Conor Burns | Conservative | 10-Present | N | N | A | N | N/A | A | N | N | N | N | N | -0.73 |
Dawn Butler | Labour | 05-10, 15-Present | N | N | A | N/A | N/A | N/A | Y | N/A | Y | N/A | Y | 0.29 |
Rob Butler | Conservative | 19-Present | N/A | N/A | N | N/A | N/A | N/A | N | N/A | N/A | N/A | N | -1.00 |
Ian Byrne | Labour | 19-Present | N/A | N/A | Y | N/A | N/A | N/A | N | N/A | N/A | N/A | Y | 0.25 |
Liam Byrne | Labour | 04-Present | N | N | A | A | Y | A | Y | Y | Y | Y | Y | 0.42 |
Ruth Cadbury | Labour | 15-Present | N | Y | Y | N/A | N/A | N/A | Y | N/A | Y | N/A | N | 0.43 |
Alun Cairns | Conservative | 10-Present | N | N | N | N/A | N/A | A | N | N | N | N | N | -0.90 |
Amy Callaghan | Scottish National | 19-Present | N/A | N/A | A | N/A | N/A | N/A | Y | N/A | N/A | N/A | N | 0.00 |
Lisa Cameron | Scottish National | 15-Present | N | N | A | N/A | N/A | N/A | Y | N/A | Y | N/A | Y | 0.29 |
Gregory Campbell | DUP | 01-Present | N | N | A | A | Y | Y | N | A | A | Y | N | -0.08 |
Alan Campbell | Labour | 97-Present | N | Y | Y | A | Y | A | Y | Y | Y | Y | N | 0.50 |
Dan Carden | Labour | 17-Present | N | N | Y | N/A | N/A | N/A | Y | N/A | N/A | N/A | Y | 0.33 |
Alistair Carmichael | Liberal Democrats | 01-Present | N | N | Y | N | Y | A | N | N | Y | N | Y | -0.08 |
Andy Carter | Conservative | 19-Present | N/A | N/A | N | N/A | N/A | N/A | N | N/A | N/A | N/A | N | -1.00 |
James Cartlidge | Conservative | 15-Present | N | N | N | N/A | N/A | N/A | N | N/A | N | N/A | N | -1.00 |
Bill Cash | Conservative | 84-Present | N | N | N | N | A | A | N | N | N | N | N | -0.83 |
Miriam Cates | Conservative | 19-Present | N/A | N/A | N | N/A | N/A | N/A | N | N/A | N/A | N/A | N | -1.00 |
Maria Caulfield | Conservative | 15-Present | N | Y | N | N/A | N/A | N/A | Y | N/A | N | N/A | N | -0.43 |
Alex Chalk | Conservative | 15-Present | N | Y | N | N/A | N/A | N/A | Y | N/A | N | N/A | N | -0.43 |
Wendy Chamberlain | Liberal Democrats | 19-Present | N/A | N/A | Y | N/A | N/A | N/A | Y | N/A | N/A | N/A | Y | 1.00 |
Sarah Champion | Labour | 12-Present | N | N | Y | A | N/A | A | N | N/A | Y | A | Y | 0.10 |
Douglas Chapman | Scottish National | 15-Present | N | Y | A | N/A | N/A | N/A | Y | N/A | Y | N/A | Y | 0.57 |
Bambos Charalambous | Independent | 17-Present | N | Y | Y | N/A | N/A | N/A | Y | N/A | N/A | N/A | Y | 0.67 |
Joanna Cherry | Scottish National | 15-Present | N | Y | A | N/A | N/A | N/A | Y | N/A | A | N/A | N | 0.14 |
Rehman Chishti | Conservative | 10-Present | N | N | A | N | N/A | A | N | N | N | N | N | -0.82 |
Christopher Chope | Conservative | 83-92, 97-Present | N | N | N | A | N | N | N | N | A | A | N | -0.75 |
Jo Churchill | Conservative | 15-Present | N | N | N | N/A | N/A | N/A | N | N/A | A | N/A | N | -0.86 |
Greg Clark | Conservative | 05-Present | N | N | N | N | Y | A | N | A | N | N | N | -0.58 |
Feryal Clark | Labour | 19-Present | N/A | N/A | Y | N/A | N/A | N/A | Y | N/A | N/A | N/A | N | 0.50 |
Theo Clarke | Conservative | 19-Present | N/A | N/A | N | N/A | N/A | N/A | N | N/A | N/A | N/A | N | -1.00 |
Simon Clarke | Conservative | 17-Present | N | N | N | N/A | N/A | N/A | N | N/A | N/A | N/A | N | -1.00 |
Brendan Clarke-Smith | Conservative | 19-Present | N/A | N/A | N | N/A | N/A | N/A | N | N/A | N/A | N/A | N | -1.00 |
Chris Clarkson | Conservative | 19-Present | N/A | N/A | N | N/A | N/A | N/A | N | N/A | N/A | N/A | N | -1.00 |
James Cleverly | Conservative | 15-Present | N | N | N | N/A | N/A | N/A | N | N/A | N | N/A | N | -1.00 |
Geoffrey Clifton-Brown | Conservative | 92-Present | N | N | A | N | Y | A | N | N | N | N | N | -0.67 |
Therese Coffey | Conservative | 10-Present | N | N | N | N | N/A | A | N | N | N | N | N | -0.91 |
Elliot Colburn | Conservative | 19-Present | N/A | N/A | N | N/A | N/A | N/A | N | N/A | N/A | N/A | N | -1.00 |
Damian Collins | Conservative | 10-Present | N | N | A | N | N/A | A | N | N | N | N | N | -0.82 |
Yvette Cooper | Labour | 97-Present | N | N | Y | A | A | A | Y | Y | Y | Y | N | 0.25 |
Daisy Cooper | Liberal Democrats | 19-Present | N/A | N/A | Y | N/A | N/A | N/A | Y | N/A | N/A | N/A | Y | 1.00 |
Jeremy Corbyn | Independent | 83-Present | N | N | Y | Y | Y | Y | Y | Y | A | Y | Y | 0.58 |
Alberto Costa | Conservative | 15-Present | N | N | N | N/A | N/A | N/A | N | N/A | N | N/A | N | -1.00 |
Robert Courts | Conservative | 16-Present | Y | N | N | N/A | N/A | N/A | Y | N/A | N/A | N/A | N | -0.33 |
Claire Coutinho | Conservative | 19-Present | N/A | N/A | N | N/A | N/A | N/A | N | N/A | N/A | N/A | N | -1.00 |
Ronnie Cowan | Scottish National | 15-Present | Y | Y | A | N/A | N/A | N/A | Y | N/A | Y | N/A | N | 0.57 |
Geoffrey Cox | Conservative | 05-Present | N | N | N | N | Y | A | N | A | N | A | N | -0.50 |
Neil Coyle | Labour | 15-Present | N | Y | Y | N/A | N/A | N/A | Y | N/A | Y | N/A | N | 0.43 |
Stephen Crabb | Conservative | 05-Present | N | N | N | N | Y | A | N | N | N | N | N | -0.75 |
Angela Crawley | Scottish National | 15-Present | N | Y | A | N/A | N/A | N/A | Y | N/A | N | N/A | Y | 0.29 |
Stella Creasy | Labour Co-operative | 10-Present | N | N | Y | A | N/A | A | Y | Y | Y | Y | N | 0.27 |
Virginia Crosbie | Conservative | 19-Present | N/A | N/A | N | N/A | N/A | N/A | N | N/A | N/A | N/A | N | -1.00 |
Tracey Crouch | Conservative | 10-Present | N | N | A | Y | N/A | N | Y | N | N | N | N | -0.45 |
Jon Cruddas | Labour | 01-Present | N | Y | Y | A | Y | A | Y | Y | Y | Y | N | 0.50 |
John Cryer | Labour | 97-05, 10-Present | N | N | A | A | N/A | A | Y | Y | Y | Y | Y | 0.36 |
Judith Cummins | Labour | 15-Present | N | N | Y | N/A | N/A | N/A | Y | N/A | Y | N/A | N | 0.14 |
Alex Cunningham | Labour | 10-Present | N | Y | Y | A | N/A | A | Y | Y | Y | Y | N | 0.45 |
Janet Daby | Labour | 18-Present | N | Y | Y | N/A | N/A | N/A | Y | N/A | N/A | N/A | N | 0.33 |
Ashley Dalton | Labour | 23-Present | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Y | 1.00 |
James Daly | Conservative | 19-Present | N/A | N/A | N | N/A | N/A | N/A | N | N/A | N/A | N/A | N | -1.00 |
Edward Davey | Liberal Democrats | 97-15, 17-Present | Y | Y | Y | N | Y | A | Y | A | N/A | N | Y | 0.45 |
Wayne David | Labour | 01-Present | N | N | A | A | Y | A | N | Y | N | Y | N | -0.08 |
Gareth Davies | Conservative | 19-Present | N/A | N/A | N | N/A | N/A | N/A | N | N/A | N/A | N/A | N | -1.00 |
James Davies | Conservative | 15-17, 19-Present | N/A | N/A | N | N/A | N/A | N/A | N | N/A | N/A | N/A | N | -1.00 |
Philip Davies | Conservative | 05-Present | N | N | N | N | N | N | N | N | A | N | N | -0.92 |
Geraint Davies | Independent | 97-05, 10-Present | N | N | Y | A | N/A | Y | Y | Y | Y | Y | Y | 0.55 |
Mims Davies | Conservative | 15-Present | N/A | N/A | N | N/A | N/A | N/A | N | N/A | N/A | N/A | N | -1.00 |
David Davies | Conservative | 05-Present | N | N | N | N | Y | A | N | N | N | N | N | -0.75 |
Alex Davies-Jones | Labour | 19-Present | N/A | N/A | Y | N/A | N/A | N/A | Y | N/A | N/A | N/A | N | 0.50 |
David Davis | Conservative | 87-Present | N | N | N | A | A | A | N | N | N | N | N | -0.67 |
Dehenna Davison | Conservative | 19-Present | N/A | N/A | N | N/A | N/A | N/A | N | N/A | N/A | N/A | N | -1.00 |
Martyn Day | Scottish National | 15-Present | N | Y | A | N/A | N/A | N/A | Y | N/A | Y | N/A | Y | 0.57 |
Thangam Debbonaire | Labour | 15-Present | Y | Y | N/A | N/A | N/A | N/A | Y | N/A | A | N/A | N | 0.50 |
Tanmanjeet Singh Dhesi | Labour | 17-Present | N | N | Y | N/A | N/A | N/A | Y | N/A | N/A | N/A | N | 0.00 |
Caroline Dinenage | Conservative | 10-Present | N | N | N | N | N/A | A | N | A | A | N | N | -0.64 |
Sarah Dines | Conservative | 19-Present | N/A | N/A | N | N/A | N/A | N/A | N | N/A | N/A | N/A | N | -1.00 |
Samantha Dixon | Labour | 22-Present | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 |
Jonathan Djanogly | Conservative | 01-Present | N | N | N | N | Y | A | N | N | N | N | N | -0.75 |
Leo Docherty | Conservative | 17-Present | N | N | N | N/A | N/A | N/A | N | N/A | N/A | N/A | N | -1.00 |
Martin Docherty-Hughes | Scottish National | 15-Present | N | N | A | N/A | N/A | N/A | Y | N/A | Y | N/A | N | 0.00 |
Anneliese Dodds | Labour Co-operative | 17-Present | N | N | Y | N/A | N/A | N/A | Y | N/A | N/A | N/A | N | 0.00 |
Jeffrey Donaldson | DUP | 97-Present | N | N | Y | A | A | Y | Y | N | Y | Y | N | 0.08 |
Michelle Donelan | Conservative | 15-Present | N | N | N | N/A | N/A | N/A | N | N/A | N | N/A | N | -1.00 |
Dave Doogan | Scottish National | 19-Present | N/A | N/A | A | N/A | N/A | N/A | N | N/A | N/A | N/A | Y | 0.25 |
Allan Dorans | Scottish National | 19-Present | N/A | N/A | A | N/A | N/A | N/A | Y | N/A | N/A | N/A | Y | 0.50 |
Steve Double | Conservative | 15-Present | N | Y | N | N/A | N/A | N/A | Y | N/A | N | N/A | N | -0.43 |
Stephen Doughty | Labour Co-operative | 12-Present | Y | Y | Y | A | N/A | A | Y | N/A | Y | Y | N | 0.60 |
Peter Dowd | Labour | 15-Present | N | N | Y | N/A | N/A | N/A | N | N/A | Y | N/A | N | -0.14 |
Oliver Dowden | Conservative | 15-Present | N | N | N | N/A | N/A | N/A | N | N/A | N | N/A | N | -1.00 |
Jackie Doyle-Price | Conservative | 10-Present | N | N | N | N | N/A | A | N | N | N | N | N | -0.91 |
Richard Drax | Conservative | 10-Present | N | N | N | N | N/A | A | N | N | N | A | N | -0.82 |
Flick Drummond | Conservative | 15-17, 19-Present | N/A | N/A | N | N/A | N/A | N/A | N | N/A | N | N/A | N | -1.00 |
James Duddridge | Conservative | 05-Present | N | N | A | A | Y | A | N | N | N | N | N | -0.58 |
Rosie Duffield | Labour | 17-Present | Y | N | A | N/A | N/A | N/A | Y | N/A | N/A | N/A | Y | 0.50 |
David Duguid | Conservative | 17-Present | N | N | N | N/A | N/A | N/A | N | N/A | N/A | N/A | N | -1.00 |
Iain Duncan Smith | Conservative | 92-Present | N | N | A | N | A | A | N | A | N | N | N | -0.67 |
Philip Dunne | Conservative | 05-Present | N | Y | N | N | Y | A | N | A | N | A | N | -0.33 |
Sarah Dyke | Liberal Democrat | 23-Present | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Y | 1.00 |
Angela Eagle | Labour | 92-Present | N | N | Y | A | Y | A | N | Y | Y | Y | N | 0.08 |
Maria Eagle | Labour | 97-Present | N | N | Y | A | Y | A | N | Y | A | Y | N | 0.08 |
Colum Eastwood | SDLP | 19-Present | N/A | N/A | A | N/A | N/A | N/A | N | N/A | N/A | N/A | Y | 0.25 |
Mark Eastwood | Conservative | 19-Present | N/A | N/A | N | N/A | N/A | N/A | N | N/A | N/A | N/A | N | -1.00 |
Ruth Edwards | Conservative | 19-Present | N/A | N/A | N | N/A | N/A | N/A | Y | N/A | N/A | N/A | N | -0.50 |
Jonathan Edwards | Independent | 10-Present | Y | Y | Y | Y | N/A | A | Y | Y | Y | Y | Y | 0.91 |
Sarah Edwards | Labour | 23-Present | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 |
Clive Efford | Labour | 97-Present | N | N | Y | A | Y | A | Y | A | Y | Y | Y | 0.42 |
Damien Egan | Labour | 24-Present | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 |
Julie Elliott | Labour | 10-Present | N | N | Y | A | N/A | A | Y | Y | A | Y | N | 0.18 |
Michael Ellis | Conservative | 10-Present | N | N | N | N | N/A | A | N | N | N | N | N | -0.91 |
Tobias Ellwood | Conservative | 05-Present | N | N | A | N | A | A | N | N | N | N | N | -0.75 |
Chris Elmore | Labour | 16-Present | N | Y | Y | N/A | N/A | N/A | Y | N/A | N/A | N/A | N | 0.33 |
Natalie Elphicke | Conservative | 19-Present | N/A | N/A | N | N/A | N/A | N/A | N | N/A | N/A | N/A | N | -1.00 |
Florence Eshalomi | Labour Co-operative | 19-Present | N/A | N/A | Y | N/A | N/A | N/A | N | N/A | N/A | N/A | N | 0.00 |
Bill Esterson | Labour | 10-Present | N | N | Y | A | N/A | Y | Y | Y | Y | Y | N | 0.36 |
George Eustice | Conservative | 10-Present | N | N | N | A | N/A | A | N | N | N | A | N | -0.73 |
Luke Evans | Conservative | 19-Present | N/A | N/A | N | N/A | N/A | N/A | N | N/A | N/A | N/A | N | -1.00 |
Nigel Evans | Conservative | 92-Present | N | Y | A | N | Y | N | Y | A | A | A | N | -0.08 |
Chris Evans | Labour Co-operative | 10-Present | N | N | Y | A | N/A | A | N | Y | Y | Y | N | 0.09 |
David Evennett | Conservative | 83-97, 05-Present | N | N | N | N | Y | A | N | N | A | N | N | -0.67 |
Ben Everitt | Conservative | 19-Present | N/A | N/A | A | N/A | N/A | N/A | N | N/A | N/A | N/A | N | -0.75 |
Michael Fabricant | Conservative | 92-Present | N | N | N | N | Y | A | N | N | N | N | N | -0.75 |
Laura Farris | Conservative | 19-Present | N/A | N/A | N | N/A | N/A | N/A | N | N/A | N/A | N/A | N | -1.00 |
Tim Farron | Liberal Democrats | 05-Present | N | Y | A | Y | Y | Y | Y | N | A | Y | Y | 0.50 |
Stephen Farry | Alliance | 19-Present | N/A | N/A | Y | N/A | N/A | N/A | N | N/A | N/A | N/A | Y | 0.50 |
bottom of page